|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 321.1 USD | +1.79% |
|
+4.34% | +17.89% |
Financials (USD)
| Sales 2024 * | 4.59B | Sales 2025 * | 5.2B | Capitalization | 88.04B |
|---|---|---|---|---|---|
| Net income 2024 * | 1.13B | Net income 2025 * | 1.37B | EV / Sales 2024 * | 18.9 x |
| Net cash position 2024 * | 1.18B | Net cash position 2025 * | 2.38B | EV / Sales 2025 * | 16.5 x |
| P/E ratio 2024 * |
78
x | P/E ratio 2025 * |
64.1
x | Employees | 11,200 |
| Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 81.97% |
Latest transcript on Cadence Design Systems, Inc.
| 1 day | +1.79% | ||
| 1 week | +4.34% | ||
| Current month | +4.34% | ||
| 1 month | +9.07% | ||
| 3 months | +4.25% | ||
| 6 months | +27.07% | ||
| Current year | +17.89% |
| Managers | Title | Age | Since |
|---|---|---|---|
Anirudh Devgan
CEO | Chief Executive Officer | 54 | 12-04-30 |
John Wall
DFI | Director of Finance/CFO | 53 | 00-09-30 |
Michael Jackson
CTO | Chief Tech/Sci/R&D Officer | - | 18-12-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
Lewis Chew
BRD | Director/Board Member | 61 | 20-03-14 |
Mary Krakauer
CHM | Chairman | 67 | 22-01-30 |
| Founder | 76 | 82-12-31 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 3.93% | 2 M€ | -.--% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 321.1 | +1.79% | 1,126,305 |
| 24-07-03 | 315.5 | -0.41% | 673,152 |
| 24-07-02 | 316.8 | +1.88% | 1,326,311 |
| 24-07-01 | 310.9 | +1.03% | 1,330,324 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +17.89% | 88.04B | |
| +24.34% | 3,475B | |
| +20.66% | 95.19B | |
| +58.59% | 60.64B | |
| -19.11% | 50.89B | |
| +38.83% | 48.86B | |
| -21.25% | 48.76B | |
| +77.48% | 41.28B | |
| -5.72% | 26.56B | |
| -15.40% | 24.75B |
- Stock Market
- Equities
- CDNS Stock