Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
27.23 USD | +5.34% | +7.50% | +58.59% |
Financials (USD)
Sales 2024 * | 2.7B | Sales 2025 * | 3.24B | Capitalization | 60.64B |
---|---|---|---|---|---|
Net income 2024 * | 347M | Net income 2025 * | 432M | EV / Sales 2024 * | 20.9 x |
Net cash position 2024 * | 4.32B | Net cash position 2025 * | 5.34B | EV / Sales 2025 * | 17.1 x |
P/E ratio 2024 * |
176
x | P/E ratio 2025 * |
136
x | Employees | 3,678 |
Yield 2024 * |
-
| Yield 2025 * |
-
| Free-Float | 90.5% |
Latest transcript on Palantir Technologies Inc.
1 day | +5.34% | ||
1 week | +7.50% | ||
Current month | +7.50% | ||
1 month | +16.82% | ||
3 months | +18.60% | ||
6 months | +70.40% | ||
Current year | +58.59% |
Managers | Title | Age | Since |
---|---|---|---|
Stephen Cohen
FOU | Founder | 41 | 02-12-31 |
Alexander Karp
FOU | Founder | 56 | 02-12-31 |
David Glazer
DFI | Director of Finance/CFO | 40 | 12-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Peter Thiel
FOU | Founder | 55 | 02-12-31 |
Alexander Karp
FOU | Founder | 56 | 02-12-31 |
Stephen Cohen
FOU | Founder | 41 | 02-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
4.25% | 2 M€ | +51.99% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-07-05 | 27.23 | +5.34% | 46,703,729 |
24-07-03 | 25.85 | +0.08% | 18,433,843 |
24-07-02 | 25.83 | -0.19% | 32,148,242 |
24-07-01 | 25.88 | +2.17% | 33,167,921 |
Delayed Quote Nyse, July 05, 2024 at 04:00 pm EDT
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+58.59% | 60.64B | |
+24.34% | 3,475B | |
+20.66% | 95.19B | |
+17.89% | 88.04B | |
-19.11% | 50.89B | |
+38.83% | 48.86B | |
-21.25% | 48.76B | |
+77.48% | 41.28B | |
-5.72% | 26.56B | |
-15.40% | 24.75B |
- Stock Market
- Equities
- PLTR Stock