|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 151.7 USD | -1.15% |
|
-2.41% | -5.72% |
Financials (USD)
| Sales 2025 * | 5.64B | Sales 2026 * | 7.96B | Capitalization | 26.56B |
|---|---|---|---|---|---|
| Net income 2025 * | -564M | Net income 2026 * | 210M | EV / Sales 2025 * | 5.15 x |
| Net Debt 2025 * | 2.48B | Net Debt 2026 * | 779M | EV / Sales 2026 * | 3.44 x |
| P/E ratio 2025 * |
-46.5
x | P/E ratio 2026 * |
111
x | Employees | 12,371 |
| Yield 2025 * |
-
| Yield 2026 * |
-
| Free-Float | 86.58% |
Latest transcript on Take-Two Interactive Software, Inc.
| 1 day | -1.15% | ||
| 1 week | -2.41% | ||
| Current month | -2.41% | ||
| 1 month | -7.91% | ||
| 3 months | +0.46% | ||
| 6 months | -4.09% | ||
| Current year | -5.72% |
| Managers | Title | Age | Since |
|---|---|---|---|
Strauss Zelnick
CEO | Chief Executive Officer | 66 | 07-02-28 |
Karl Slatoff
PSD | President | 54 | 07-02-28 |
Lainie Goldstein
DFI | Director of Finance/CFO | 56 | 03-10-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 78 | 07-03-31 | |
Michael Sheresky
BRD | Director/Board Member | 56 | 07-02-28 |
Roland Hernandez
BRD | Director/Board Member | 65 | 19-09-17 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 14.07% | 208 M€ | +14.63% | - | |
| 2.67% | 0 M€ | -.--% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-05 | 151.7 | -1.15% | 1,130,382 |
| 24-07-03 | 153.5 | -0.74% | 717,335 |
| 24-07-02 | 154.6 | +0.23% | 1,509,243 |
| 24-07-01 | 154.3 | -0.77% | 1,260,078 |
Delayed Quote Nasdaq, July 05, 2024 at 04:00 pm EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| -5.72% | 26.56B | |
| +24.34% | 3,475B | |
| +20.66% | 95.19B | |
| +17.89% | 88.04B | |
| +58.59% | 60.64B | |
| -18.19% | 50.89B | |
| +38.83% | 48.86B | |
| -21.25% | 48.76B | |
| +77.48% | 41.28B | |
| -15.40% | 24.75B |
- Stock Market
- Equities
- TTWO Stock
