Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
171.9 USD | +4.87% | +5.96% | +16.60% |
Jul. 05 | Tech Advances as Momentum Builds - Tech Roundup | DJ |
Jul. 03 | Social Buzz: Wallstreetbets Stocks Mixed Pre-Bell Wednesday; Tesla to Advance, Reddit to Decline | MT |
Chart calendar AMD (Advanced Micro Devices)
Upcoming events on AMD (Advanced Micro Devices)
Past events on AMD (Advanced Micro Devices)
2024-06-12 01:30 pm | UBS Women in Tech Summit |
2024-06-11 09:45 am | Jefferies Nasdaq Conference |
2024-06-05 11:40 am | Bank of America Technology Conference |
2024-05-29 12:05 pm | TD Cowen Technology Media Telecom Conference |
2024-05-21 03:45 pm | J.P. Morgan Global Technology, Media and Communications Conference |
2024-05-08 12:00 pm | Annual General Meeting |
2024-04-30 05:00 pm | Q1 2024 Earnings Call |
2024-04-30 04:15 pm | Q1 2024 Earnings Release |
2024-03-16 | Roth Conference |
2024-03-05 11:00 am | Morgan Stanley Technology, Media & Telecom Conference |
2024-02-20 01:00 pm | Arete Investor Conference |
2024-01-30 05:00 pm | Q4 2023 Earnings Call |
2024-01-30 04:15 pm | Q4 2023 Earnings Release |
2023-12-07 01:25 pm | Barclays Global Technology Conference |
2023-11-28 12:55 pm | UBS Technology Conference |
2023-11-14 | Microsoft Ignite Conference |
2023-10-31 05:00 pm | Q3 2023 Earnings Call |
2023-10-31 04:15 pm | Q3 2023 Earnings Release |
2023-09-17 | Oracle Cloud World Conference |
2023-09-05 11:50 am | Goldman Sachs Communacopia & Technology Conference |
Annual results
Fiscal Period | December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 6 731 6 708 0.34% | 9 763 9 549 2.24% | 16 434 16 121 1.94% | 23 601 23 516 0.36% | 22 680 22 665 0.06% | 25 558 |
EBITDA Million USD | Released Forecast Spread | 1 062 1 046 1.49% | 1 969 1 858 5.98% | 4 476 4 204 6.47% | 6 971 7 291 -4.38% | 6 665 4 335 53.74% | 4 921 |
EBIT Million USD | Released Forecast Spread | 840 825 1.8% | 1 657 1 611 2.86% | 4 069 3 825 6.38% | 6 345 6 339 0.1% | 4 854 4 837 0.34% | 6 496 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 372 478 -22.14% | 1 275 1 236 3.14% | 3 669 3 418 7.36% | 1 184 1 567 -24.43% | 492 503 -2.1% | 2 555 |
Net income Million USD | Released Forecast Spread | 341 472 -27.77% | 2 490 1 212 105.51% | 3 162 3 017 4.79% | 1 320 1 652 -20.08% | 854 590 44.77% | 2 387 |
EPS USD | Released Forecast Spread | 0,30 0,42 -28.07% | 2,06 0,99 108.3% | 2,57 2,45 4.86% | 0,84 1,08 -22.41% | 0,53 0,35 49.62% | 1,45 |
Announcement Date | 28/01/20 | 26/01/21 | 01/02/22 | 31/01/23 | 30/01/24 | - |
Quarterly results
Fiscal Period | December | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 5 887 5 529 6.48% | 6 550 6 529 0.32% | 5 565 5 649 -1.49% | 5 599 5 517 1.49% | 5 353 5 309 0.84% | 5 359 5 326 0.63% | 5 800 5 694 1.87% | 6 168 6 139 0.48% | 5 473 5 452 0.39% | 5 720 | 6 635 | 7 638 | 7 290 | 7 733 |
EBITDA Million USD | Released Forecast Spread | 1 967 1 749 12.47% | 2 139 2 090 2.36% | 1 427 1 500 -4.87% | 1 438 1 515 -5.11% | 837 568 47.34% | 829 496 67.03% | 1 047 601 74.24% | 1 776 1 079 64.67% | 820 551 48.86% | 685 | 1 124 | 1 682 | 1 786 | 1 949 |
EBIT Million USD | Released Forecast Spread | 1 837 1 588 15.65% | 1 982 1 965 0.87% | 1 264 1 330 -4.97% | 1 262 1 265 -0.27% | 1 098 1 053 4.25% | 1 068 1 074 -0.57% | 1 276 1 260 1.24% | 1 412 1 427 -1.05% | 1 133 1 102 2.85% | 1 247 | 1 763 | 2 327 | 2 106 | 2 358 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 896 1 415 -36.69% | 497 1 516 -67.22% | -73,0 363 -120.14% | -136 221 -161.53% | -127 97,6 -230.19% | -2,00 165 -101.21% | 257 444 -42.15% | 364 401 -9.28% | 64,0 118 -45.88% | 259 | 719 | 1 243 | 1 168 | 1 321 |
Net income Million USD | Released Forecast Spread | 786 1 205 -34.79% | 447 1 341 -66.67% | 66,0 158 -58.21% | 21,0 307 -93.16% | -139 -30,7 -352.91% | 27,0 -109 124.7% | 299 336 -11.01% | 667 468 42.54% | 123 318 -61.31% | 301 | 694 | 1 213 | 1 119 | 1 271 |
EPS USD | Released Forecast Spread | 0,56 0,81 -30.7% | 0,27 0,84 -67.83% | 0,04 0,10 -61.51% | 0,01 0,21 -95.25% | -0,09 0,00 -49900% | 0,02 0,02 4.17% | 0,18 0,20 -11.73% | 0,41 0,26 57.83% | 0,07 0,17 -58.99% | 0,18 | 0,43 | 0,76 | 0,69 | 0,81 |
Announcement Date | 03/05/22 | 02/08/22 | 01/11/22 | 31/01/23 | 02/05/23 | 01/08/23 | 31/10/23 | 30/01/24 | 30/04/24 | - | - | - | - | - |
Past sector events for AMD (Advanced Micro Devices)
2024-07-04 08:45 pm | REALTEK SEMICONDUCTOR CORP.: June 2024 Sales and Revenue Release |
2024-07-04 04:11 am | ELAN MICROELECTRONICS CORPORATION: June 2024 Sales and Revenue Release |
2024-07-04 02:01 am | UNITED MICROELECTRONICS CORPORATION: June 2024 Sales and Revenue Release |
2024-07-03 05:12 am | RICHWAVE TECHNOLOGY CORPORATION: June 2024 Sales and Revenue Release |
2024-07-03 04:39 am | NANYA TECHNOLOGY CORPORATION: June 2024 Sales and Revenue Release |
2024-06-26 04:05 pm | MICRON TECHNOLOGY, INC.: Q3 2024 Earnings Release |
2024-06-13 | MITSUI HIGH-TEC, INC.: Q1 2024 Earnings Release |
2024-06-12 04:15 pm | BROADCOM INC.: Q2 2024 Earnings Release |
2024-06-11 02:37 am | EPISIL-PRECISION INC.: May 2024 Sales and Revenue Release |
2024-06-11 02:23 am | ALCHIP TECHNOLOGIES, LIMITED: May 2024 Sales and Revenue Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- AMD Stock
- Calendar AMD (Advanced Micro Devices)