|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 171.9 USD | +4.87% |
|
+5.96% | +16.60% |
| Jul. 05 | Tech Advances as Momentum Builds - Tech Roundup | DJ |
| Jul. 03 | Social Buzz: Wallstreetbets Stocks Mixed Pre-Bell Wednesday; Tesla to Advance, Reddit to Decline | MT |
ETFs positioned on AMD (Advanced Micro Devices)
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 5.37% | 21 M€ | +10.60% | - | |
| 4.75% | 1 M€ | +24.31% | - | |
| 4.48% | 2 M€ | -.--% | - | |
| 4.38% | 2 M€ | +2.32% | ||
| 3.53% | 20 M€ | -.--% | - | |
| 2.31% | 1 M€ | +52.31% | - | |
| 1.55% | 7 M€ | -.--% | - | |
| 1.42% | 2 M€ | +21.73% | - | |
| 1.37% | 16 M€ | +2.01% | ||
| 1.15% | 14 M€ | +11.06% | ||
| 1.13% | 3 M€ | 0.00% | ||
| 1.13% | 1 M€ | -.--% | - | |
| 1.13% | 38 M€ | -.--% | ||
| 1.10% | 1 M€ | +12.18% | - | |
| 1.01% | 20 M€ | 0.00% | - | |
| 1.00% | 1 M€ | 0.00% | - | |
| 0.96% | 3 M€ | 0.00% | - | |
| 0.88% | 1,060 M€ | +6.56% | ||
| 0.80% | 86 M€ | +8.92% |

EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +16.60% | 278B | |
| +154.07% | 3,092B | |
| +69.48% | 803B | |
| +52.59% | 793B | |
| +42.26% | 230B | |
| +141.12% | 188B | |
| +16.62% | 181B | |
| +54.21% | 146B | |
| -36.28% | 136B | |
| +66.78% | 118B |
- Stock Market
- Equities
- AMD Stock
- ETFs AMD (Advanced Micro Devices)