Filters

Country

Capitalization

Sector

Currencies

Indexes

8f5e5deff71e7.LN-g6L_eShTnnBixhEjqGsyYy_ZK5HteJ2UOSn_a6_k.QoCTseWvM0O_-H7isR-Ld6DXga8hnQMXRTJ4Lk-yqZxpq_rf6-g8ZKnddw
Sector
13,760 KRW +21.99% 95.91M
13,350 KRW +14.99% 175M
262 TWD +12.45% 237M
1,866 JPY +11.27% 111M
121.5 TWD +9.95% 646M
65.4 TWD +9.92% 64.66M
15.6 TWD +9.86% 61.08M
1.96 PHP +8.89% 74.21M
188 TWD +8.67% 864M
1,320 TWD +8.64% 5.72B
34.4 TWD +8.35% 58.57M
4.86 USD +8.00% 194M
181.2 USD +7.70% 188B
63.9 TWD +7.58% 1.48B
272.5 TWD +6.45% 566M
71.7 TWD +6.07% 637M
215 TWD +5.91% 230M
11,550 KRW +5.87% 330M
172 TWD +5.85% 254M
46 THB +5.75% 1.49B
243 TWD +5.42% 679M
37.97 CNY +5.33% 638M
90.19 INR +4.99% 248M
171.9 USD +4.87% 278B
10.8 EUR +4.85% 90.19M
2.94 CNY +4.26% 388M
133.9 USD +4.25% 3.07B
14.66 CNY +4.19% 413M
176 TWD +4.14% 1.47B
165.5 TWD +4.09% 195M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment