Filters

Country

Capitalization

Sector

Currencies

Indexes

d52b3a097cbd9043aa1b9bcc42c.Wn3XvalvADzSAYUA8Jw79a7WzMkL5uT6XN7jmi2pW3o.NCLk5PMeeWuKZeNTxctamMKZhpBgn5yzPomV_h3BGR8fCY2K_Vl2TJxA6g
Sector
40.6 NOK +45.52% 380M
8.2 USD +27.13% 165M
32.2 SEK +22.90% 87.25M
0.6062 USD +20.09% 55.37M
23.51 CNY +20.01% 312M
2 USD +16.28% 53.11M
1.84 USD +10.18% 249M
10,400 KRW +9.13% 118M
14.69 TRY +7.86% 500M
21.14 EUR +7.53% 2.71B
1.224 EUR +7.37% 109M
1,968 JPY +6.96% 202M
21.88 CNY +5.80% 330M
1,088 JPY +5.63% 68.04M
27.23 USD +5.34% 60.64B
84 SAR +5.26% 63.84M
1,289 JPY +5.14% 288M
316 INR +5.00% 175M
239.8 INR +4.99% 54.45M
338 JPY +4.97% 84.27M
29.94 USD +4.83% 3.74B
1.74 USD +4.82% 149M
5.2 CNY +4.42% 612M
38.16 TRY +4.43% 190M
15.22 CNY +4.25% 322M
3.01 EUR +4.15% 116M
38.7 TRY +4.76% 51.44M
66.2 SEK +1.22% 94.47M
9.71 CNY +3.85% 303M
2.25 CNY +3.69% 133M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Software & IT Services