Filters

Country

Capitalization

Sector

Currencies

Indexes

e5c.oitlX4XlGQ3fbTI7G-2Tl9imZAjSldNrza0wjLOhv5g.zHRWBt-UYFqHCVRoLrry-rTpLlG57Ksir_pG6IPJ_f3nXz9o0dNvfZEsXQ
Sector
13,760 KRW +21.99% 95.91M
4.8 CAD +20.30% 215M
13,350 KRW +14.99% 175M
262 TWD +12.45% 237M
1,866 JPY +11.27% 111M
121.5 TWD +9.95% 646M
65.4 TWD +9.92% 64.66M
32.15 TWD +9.91% 63.64M
35.05 TWD +9.87% 89.18M
23.95 TWD +9.86% 440M
15.6 TWD +9.86% 61.08M
1.96 PHP +8.89% 74.21M
188 TWD +8.67% 864M
1,320 TWD +8.64% 5.72B
7.6 EUR +8.57% 58.37M
34.4 TWD +8.35% 58.57M
4.86 USD +8.00% 194M
181.2 USD +7.70% 188B
63.9 TWD +7.58% 1.48B
24,000 KRW +7.14% 170M
188 TWD +7.12% 1.07B
22.1 TWD +6.51% 337M
272.5 TWD +6.45% 566M
135 TWD +6.30% 1.51B
49.15 TWD +6.16% 169M
71.7 TWD +6.07% 637M
0.245 HKD +6.06% 71.98M
215 TWD +5.91% 230M
11,550 KRW +5.87% 330M
172 TWD +5.85% 254M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment