Filters

Country

Capitalization

Sector

Currencies

Indexes

fecc463590dcd072bf41580.FoZMybVPxhG-FcVYWtA9CKGIyDKhIMweG6Cx4Ja6kbI.eNl_kO8-v0bmcaMLb4dcZc3HgmvKWbRXeffHhKbS09dT8hb-4XmwYfBUqg
Sector
165 GBX +8.20% 94.51M
6,300 KRW +7.33% 71.2M
6,450 KRW +6.09% 98.11M
2,335 KRW +5.18% 128M
8.43 USD +5.11% 1.03B
48 TWD +4.58% 1.23B
87,100 KRW +2.96% 417B
2.68 HKD +2.68% 334M
1,115 KRW +2.67% 51.54M
226.3 USD +2.14% 3,471B
0.485 HKD +2.11% 130M
69.8 BGN +2.05% 698M
3.11 CNY +1.63% 329M
8.81 CNY +1.38% 1.5B
377.6 INR +1.25% 384M
313.7 INR +1.00% 3.57B
35.74 CNY +0.93% 2.29B
2.33 AED +0.87% 1.62B
82.6 DKK +0.73% 95.32M
74.63 CNY +0.70% 11.59B
145 TWD +0.69% 984M
5,660 KRW +0.53% 76.31M
5.52 EUR +0.27% 761M
1,130 ILa +0.27% 186M
32.42 TRY -0.25% 945M
12.15 TWD -0.41% 106M
4,670 KRW -0.43% 686M
385 GBX -0.65% 291M
16.46 HKD -0.96% 53.04B
33.65 TWD -1.03% 65.3M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment