Filters

Country

Capitalization

Sector

Currencies

Indexes

4c9e8ffe22350009df9de651.dzUIG73wGTKxdxhvpHOAEd-XJ8chxGKa8jHpL4MqM3w.GWo7QueBYGXpE348kSThfLPYbZ5KvRrTkGafS7NCcRkyQVIs6cZvQv82dw
Sector
2.68 HKD +2.68% 334M
226.3 USD +2.14% 3,471B
0.485 HKD +2.11% 130M
313.4 INR +0.90% 3.57B
35.74 CNY +0.93% 2.29B
82.6 DKK +0.73% 95.32M
74.63 CNY +0.70% 11.59B
32.36 TRY -0.43% 945M
12.15 TWD -0.41% 106M
16.46 HKD -0.96% 53.04B
27.18 CNY -1.06% 4.63B
1,351 JPY -3.71% 130M
0.81 HKD -4.71% 858M
  1. Stock Market
  2. Sectors
  3. Technology
  4. Technology Equipment