Indexes: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Distance ST Sup.
Distance MT Sup.
LTS spread
Distance ST Res.
Distance MT Res.
LTR spread
Price
High
Low
Open
Change
Week to date change
Month to date change
Change as of January 1
5-day price change
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
ST
|
MT
|
LT
| ||
---|---|---|---|---|---|---|---|---|
19,596 PTS | +2.49% | +4.91% | +46.43% | |||||
11,032 PTS | +1.73% | +3.85% | +7.60% | |||||
34,356 PTS | +1.27% | +1.98% | +13.29% | |||||
155.2 PTS | +1.24% | +2.07% | +13.06% | |||||
155 PTS | +1.19% | +2.02% | +12.50% | |||||
1,564 PTS | +1.19% | +2.04% | +13.31% | |||||
20,392 PTS | +1.02% | +3.60% | +21.19% | |||||
1,629,030 PTS | +1.01% | +62.90% | +75.22% | |||||
585.8 PTS | +1.01% | +2.80% | +5.94% | |||||
4,729 PTS | +0.92% | +2.50% | +25.58% | |||||
18,353 PTS | +0.90% | +3.50% | +22.26% | |||||
5,010 PTS | +0.92% | +1.91% | +11.12% | |||||
9,377 PTS | +0.86% | +3.95% | +22.80% | |||||
1,312 PTS | +0.84% | +0.85% | -7.34% | |||||
5,742 PTS | +0.78% | +2.62% | +20.43% | |||||
603.9 PTS | +0.77% | +2.46% | +2.76% | |||||
499.1 PTS | +0.80% | +1.22% | +2.88% | |||||
2,381 PTS | +0.64% | +2.25% | +3.08% | |||||
18,573 PTS | +0.74% | +1.75% | +11.09% | |||||
1,416 PTS | +0.69% | +1.93% | +19.24% | |||||
11,934 PTS | +0.67% | +6.05% | +48.80% | |||||
11,074 PTS | +0.69% | +0.38% | +9.87% | |||||
12,414 PTS | +0.65% | +0.52% | +10.52% | |||||
7,716 PTS | +0.52% | +2.15% | +2.39% | |||||
216.2 EUR | +0.62% | +2.68% | +1.67% | |||||
- Stock Market
- Indexes
- Rankings