Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Oil little changed as investors eye impact of storm Beryl on Texas
July 07, 2024 at 09:05 pm EDT
Hezbollah launches drone attack on Mount Hermon in Israeli-occupied Syrian Golan Heights
July 07, 2024 at 06:43 pm EDT
Erdogan to invite Assad for talks to restore Turkey-Syria ties
July 07, 2024 at 08:17 am EDT
Hamas says it's waiting for Israeli response on ceasefire proposal
July 07, 2024 at 04:43 am EDT
Sudanese political factions meet in Cairo with little prospect of peace
July 06, 2024 at 02:28 pm EDT
Moderate Pezeshkian wins Iran presidential election, urges people to stick with him
July 06, 2024 at 04:25 am EDT
Iran's Pezeshkian brings hopes of moderation after routing hardline rival
July 06, 2024 at 12:05 am EDT
Senegal scraps water desalination deal with Saudi firm ACWA Power
July 05, 2024 at 03:47 pm EDT
The Week in Oil : Crude Gains on Solid Early-Summer Demand
July 05, 2024 at 12:15 pm EDT
Iranians vote in run-off presidential election amid widespread apathy
July 04, 2024 at 11:05 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
28.15 SAR | 1,816B | -14.55% | Integrated Oil & Gas | ||
414.2 AED | 248B | +3.68% | Consumer Goods Conglomerates | ||
2.89 AED | 88.46B | -17.43% | Other Multiline Utilities | ||
79.6 SAR | 84.8B | -7.98% | Retail & Mortgage Banks | ||
360.6 SAR | 71.31B | +40.75% | Other Multiline Utilities | ||
3 AED | 62.47B | -2.91% | Natural Gas Exploration & Production - Onshore | ||
74.2 SAR | 59.6B | -11.14% | Other Commodity Chemicals | ||
35.35 SAR | 56.44B | -8.54% | Islamic Banks | ||
37.95 SAR | 50.31B | -6.19% | Other Integrated Telecommunications Services | ||
41.3 SAR | 41.23B | -14.83% | Integrated Mining | ||
0.713 KWD | 38.61B | +7.04% | Islamic Banks | ||
16 AED | 37.88B | -18.64% | Other Integrated Telecommunications Services | ||
14.9 QAR | 37.8B | -9.86% | Commercial Banks | ||
12.46 AED | 37.57B | -10.74% | Other Banks | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
312 TRY | 31.99B | +8.43% | Other Banks | ||
11.8 AED | 31.91B | -37.23% | Consumer Goods Conglomerates | ||
2.31 AED | 31.44B | -6.10% | Other Electric Utilities | ||
16.65 AED | 28.37B | -3.76% | Other Banks | ||
282.8 SAR | 26.86B | -0.42% | Other Healthcare Facilities & Services | ||
0.85 KWD | 23.06B | -0.16% | Other Banks | ||
13.14 QAR | 21.84B | +0.46% | Consumer Goods Conglomerates | ||
37.55 SAR | 20.3B | -0.92% | Other Banks | ||
31.1 SAR | 20.57B | +0.58% | Islamic Banks | ||
25.55 SAR | 20.53B | -10.35% | Other Banks | ||
4.36 AED | 20.13B | +15.34% | Other Oil & Gas Drilling | ||
8.03 AED | 19.25B | +1.39% | Other Real Estate Development & Operations | ||
2.32 AED | 19.07B | -6.48% | Advanced Polymer | ||
16.22 SAR | 17.98B | -14.54% | Other Electric Utilities | ||
228.7 TRY | 17.81B | +61.28% | Other Holding Companies | ||
840.4 SAR | 17.61B | +3.12% | Other IT Services & Consulting | ||
7.97 AED | 15.86B | -13.18% | Other Banks | ||
124.5 TRY | 15.73B | +113.37% | Other Banks | ||
56.8 SAR | 15.12B | +1.79% | Other Food Processing | ||
115 SAR | 14.37B | -16.50% | Fertilizer | ||
16.38 TRY | 14.61B | +75.30% | Other Banks | ||
6.45 AED | 13.51B | +20.56% | Other Real Estate Development & Operations | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
307.8 TRY | 13.01B | +34.51% | Other Airlines | ||
3,219 ILa | 13.36B | +9.12% | Commercial Banks | ||
- Stock Market
- Equities
- Middle East