Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Indonesia central bank sees room for Q4 rate cut if rupiah stablises
July 08, 2024 at 04:56 am EDT
Delivery Hero - EU antitrust fine could be well over 400 million euros
July 08, 2024 at 04:53 am EDT
South Korea drops plan to suspend licenses of striking doctors
July 08, 2024 at 04:53 am EDT
Ukrainian air defence engaged in repelling Russian missile attack on Kyiv, officials
July 08, 2024 at 04:49 am EDT
CAC40: legislative results reassure markets
July 08, 2024 at 04:44 am EDT
Silver lining but no stable upturn - VCI maintains its forecast
July 08, 2024 at 04:34 am EDT
Euro zone investor morale drops, breaking streak of gains in "setback"
July 08, 2024 at 04:30 am EDT
Indonesia central bank says expected U.S. rate cut would support rupiah
July 08, 2024 at 04:22 am EDT
Grifols family, Brookfield eye $6 bln takeover bid for Grifols, report says
July 08, 2024 at 04:22 am EDT
Porsche stops production of some combustion models early
July 08, 2024 at 04:18 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
467.6 USD | 3,475B | +24.34% | Other Software | ||
226.3 USD | 3,471B | +17.53% | Phones & Smart Phones | ||
125.8 USD | 3,092B | +154.07% | Other Semiconductors | ||
190.6 USD | 2,363B | +36.44% | Search Engines | ||
200 USD | 2,081B | +31.63% | Internet & Mail Order Department Stores | ||
28.15 SAR | 1,816B | -14.70% | Integrated Oil & Gas | ||
539.9 USD | 1,370B | +52.53% | Social Media & Networking | ||
618,545 USD | 887B | +13.99% | Consumer Goods Conglomerates | ||
914.6 USD | 823B | +56.89% | Other Pharmaceuticals | ||
1,005 TWD | 803B | +69.48% | Other Semiconductors | ||
251.6 USD | 802B | +1.28% | Automotive Parts & Accessories Retailers | ||
1,703 USD | 793B | +52.59% | Other Semiconductors | ||
980.2 DKK | 627B | +40.47% | Other Pharmaceuticals | ||
204.8 USD | 588B | +20.39% | Other Banks | ||
70.04 USD | 563B | +33.28% | Other Food Retail & Distribution | ||
270.4 USD | 541B | +3.84% | Internet Security & Transactions Services | ||
488 USD | 449B | -7.31% | Other Managed Healthcare | ||
378.6 HKD | 447B | +28.95% | Other Internet Services | ||
113.4 USD | 447B | +13.39% | Integrated Oil & Gas | ||
1,003 EUR | 423B | +47.13% | Other Semiconductor Equipment & Testing | ||
449.5 USD | 418B | +5.39% | Internet Security & Transactions Services | ||
87,100 KRW | 417B | +10.96% | Other Phones & Handheld Devices | ||
402.4 AUD | 414B | +15.36% | - | ||
144.8 USD | 399B | +37.37% | Enterprise Software | ||
885.7 USD | 393B | +34.18% | Other Discount Stores | ||
165.2 USD | 390B | +12.74% | Other Personal Products | ||
712.4 EUR | 386B | -2.82% | Other Apparel & Accessories | ||
146.5 USD | 353B | -6.55% | Other Pharmaceuticals | ||
334.6 USD | 332B | -3.45% | Other Home Improvement Products & Services Retailers | ||
126.4 USD | 320B | +15.99% | Other Pharmaceuticals | ||
40.41 USD | 316B | +20.02% | Other Banks | ||
690.6 USD | 298B | +41.85% | Other Internet Services | ||
167.2 USD | 295B | +7.92% | Other Pharmaceuticals | ||
154.3 USD | 284B | +3.45% | Other Oil & Gas Exploration and Production | ||
3,285 JPY | 278B | +26.81% | Other Auto & Truck Manufacturers | ||
171.9 USD | 278B | +16.60% | Other Semiconductors | ||
63.76 USD | 275B | +8.20% | Other Non-Alcoholic Beverages | ||
92.76 CHF | 270B | -4.83% | Other Food Processing | ||
4.33 HKD | 268B | +13.35% | Other Banks | ||
8.41 HKD | 258B | +62.98% | Integrated Oil & Gas | ||
- Stock Market
- Equities