Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Delivery Hero - EU antitrust fine could be well over 400 million euros
July 08, 2024 at 04:53 am EDT
Ukrainian air defence engaged in repelling Russian missile attack on Kyiv, officials
July 08, 2024 at 04:49 am EDT
CAC40: legislative results reassure markets
July 08, 2024 at 04:44 am EDT
Silver lining but no stable upturn - VCI maintains its forecast
July 08, 2024 at 04:34 am EDT
Porsche stops production of some combustion models early
July 08, 2024 at 04:18 am EDT
Borse Frankfurt-News: Concerns about US earnings (weekly outlook)
July 08, 2024 at 04:18 am EDT
Hungary's PM travels to Washington after talks with China's Xi
July 08, 2024 at 04:00 am EDT
Milan stock exchange, cautious start after France vote, in light Finecobank
July 08, 2024 at 03:42 am EDT
Europe hesitates amid political uncertainty in France
July 08, 2024 at 03:41 am EDT
London stocks weighed down by commodity-linked stocks; Britvic gains
July 08, 2024 at 03:36 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
980.2 DKK | 627B | +40.47% | Other Pharmaceuticals | ||
1,003 EUR | 423B | +47.13% | Other Semiconductor Equipment & Testing | ||
712.4 EUR | 386B | -2.82% | Other Apparel & Accessories | ||
92.76 CHF | 270B | -4.83% | Other Food Processing | ||
2,118 EUR | 240B | +10.38% | Handbags & Luggage | ||
12,088 GBX | 239B | +14.04% | Other Pharmaceuticals | ||
411.2 EUR | 237B | -8.72% | Cosmetics & Perfumes | ||
190.8 EUR | 237B | +36.82% | Enterprise Software | ||
2,837 GBX | 233B | +10.32% | Integrated Oil & Gas | ||
97.11 CHF | 220B | +14.37% | Other Pharmaceuticals | ||
243.4 CHF | 219B | -0.49% | Other Pharmaceuticals | ||
65.24 EUR | 164B | +5.91% | Integrated Oil & Gas | ||
674.1 GBX | 157B | +6.04% | Other Banks | ||
45.97 EUR | 153B | +16.56% | Other Apparel & Accessories Retailers | ||
178.8 EUR | 150B | +5.23% | Other Electrical Components & Equipment | ||
4,349 GBX | 138B | +14.45% | Other Personal Products | ||
230.4 EUR | 138B | +26.80% | Other Electrical Components & Equipment | ||
671 EUR | 132B | -5.16% | Other Apparel & Accessories | ||
24 EUR | 127B | +10.34% | Other Integrated Telecommunications Services | ||
92.68 EUR | 123B | +3.30% | Other Pharmaceuticals | ||
55.1 EUR | 121B | -5.58% | Other Brewers | ||
136.8 EUR | 117B | -2.10% | Commercial Aircraft Manufacturing | ||
5,211 GBX | 115B | -10.81% | Integrated Mining | ||
262.8 EUR | 110B | +8.58% | Other Multiline Insurance & Brokers | ||
50.04 CHF | 102B | +34.16% | Other Heavy Electrical Equipment | ||
165.1 EUR | 102B | +3.14% | Other Commodity Chemicals | ||
476 GBX | 100B | +2.10% | Other Oil & Gas Refining and Marketing | ||
203.5 EUR | 99.76B | +12.06% | Glasses, Spectacles & Contact Lenses | ||
27.43 CHF | 97.25B | +5.10% | Other Investment Management & Fund Operators | ||
139.1 CHF | 91.96B | +20.22% | Jewelry | ||
206.4 EUR | 90.66B | +29.44% | Other Aircraft Parts Manufacturing | ||
32.94 EUR | 87.04B | +22.16% | Other Internet Services | ||
195 SEK | 86.2B | +12.33% | Other Industrial Machinery & Equipment | ||
3,599 GBX | 85.5B | +15.73% | Other IT Services & Consulting | ||
286.2 SEK | 84.25B | +23.63% | Other Holding Companies | ||
11.83 EUR | 80.89B | -0.38% | Other Electric Utilities | ||
1,513 GBX | 78.92B | +4.32% | Other Pharmaceuticals | ||
63.86 EUR | 77.87B | +2.05% | Other Banks | ||
292.6 NOK | 77.63B | -9.17% | Integrated Oil & Gas | ||
32.32 EUR | 76.16B | +9.66% | Other Life & Health Insurance | ||
- Stock Market
- Equities
- Europe