|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 479.5 GBX | -0.74% |
|
+4.18% | +1.89% |
| 10:57am | GLENCORE : Deutsche Bank gives a Buy rating | ZD |
| 10:28am | UBS cuts GSK; RBC raises Melrose Industries | AN |
Financials (USD)
| Sales 2024 * | 219B | Sales 2025 * | 219B | Capitalization | 75.19B |
|---|---|---|---|---|---|
| Net income 2024 * | 5.1B | Net income 2025 * | 7.26B | EV / Sales 2024 * | 0.5 x |
| Net Debt 2024 * | 33.84B | Net Debt 2025 * | 28.61B | EV / Sales 2025 * | 0.47 x |
| P/E ratio 2024 * |
15.5
x | P/E ratio 2025 * |
10.7
x | Employees | 83,426 |
| Yield 2024 * |
2.11% | Yield 2025 * |
2.89% | Free-Float | 80.56% |
Latest transcript on Glencore plc
| 1 day | -0.59% | ||
| 1 week | +4.10% | ||
| Current month | +6.55% | ||
| 1 month | +1.02% | ||
| 3 months | +2.97% | ||
| 6 months | +5.15% | ||
| Current year | +1.81% |
| Managers | Title | Age | Since |
|---|---|---|---|
Gary Nagle
CEO | Chief Executive Officer | 49 | 99-12-31 |
Steven Kalmin
DFI | Director of Finance/CFO | 53 | 99-08-31 |
John Burton
IRO | Public Communications Contact | 58 | 11-08-31 |
| Members of the board | Title | Age | Since |
|---|---|---|---|
| Chairman | 68 | 20-02-03 | |
Cynthia Carroll
BRD | Director/Board Member | 67 | 21-02-01 |
Martin Gilbert
BRD | Director/Board Member | 69 | 17-05-04 |
| Name | Weight | AuM | 1st Jan change | Investor Rating |
|---|---|---|---|---|
| 2.47% | 11 M€ | +0.83% | - | |
| 2.01% | 3 M€ | +9.95% | - |
| Date | Price | Change | Volume |
|---|---|---|---|
| 24-07-08 | 480.8 | -0.48% | 1 729 237 |
| 24-07-05 | 483 | +0.47% | 38,929,830 |
| 24-07-04 | 480.8 | +0.80% | 17,149,950 |
| 24-07-03 | 477 | +2.31% | 57,688,910 |
| 24-07-02 | 466.2 | +0.99% | 26,294,860 |
Delayed Quote London S.E., July 08, 2024 at 04:43 am EDT
More quotes
EPS Revisions
| 1st Jan change | Capi. | |
|---|---|---|
| +1.81% | 75.19B | |
| -13.75% | 152B | |
| -10.81% | 115B | |
| +13.53% | 45.91B | |
| -14.83% | 41.23B | |
| +23.31% | 37.97B | |
| +115.58% | 35.06B | |
| +22.73% | 26.15B | |
| +80.76% | 21.05B | |
| +46.77% | 18.39B |
- Stock Market
- Equities
- GLEN Stock
