Indexes: Europe
Vs major Indexes
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
519.4 PTS | +0.54% | +8.39% | ||||
174.1 EUR | +0.42% | +7.90% | ||||
18,584 PTS | +0.59% | +11.09% | ||||
7,723 PTS | +0.62% | +2.39% | ||||
8,213 PTS | +0.11% | +6.27% | ||||
3,710 PTS | +0.05% | +8.04% | ||||
936.4 PTS | +0.28% | +19.01% | ||||
12,040 PTS | +0.28% | +8.11% | ||||
34,378 PTS | +1.15% | +13.29% | ||||
11,076 PTS | +0.48% | +9.85% | ||||
2,564 PTS | +0.28% | +7.00% | ||||
2,879 PTS | +0.29% | +13.49% | ||||
- PTS | -.--% | -.--% |
-
|
-
|
-
|
Headlines
- Stock Market
- Indexes
- Europe