Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Grifols family, Brookfield eye $6 bln takeover bid for Grifols, report says
July 08, 2024 at 04:22 am EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, French Elections in Focus
July 08, 2024 at 03:15 am EDT
Wheat gives back some gains as U.S. dollar steadies
July 08, 2024 at 02:10 am EDT
Asian shares edge higher, euro dogged by French political deadlock
July 08, 2024 at 01:36 am EDT
Wall Street: record-breaking end to the week
July 08, 2024 at 01:34 am EDT
MORNING BID EUROPE-French left outflanks the right
July 08, 2024 at 12:30 am EDT
Boeing to plead guilty in US probe of fatal 737 MAX crashes, says DOJ official
July 07, 2024 at 11:56 pm EDT
Oil little changed as investors eye impact of storm Beryl on Texas
July 07, 2024 at 09:05 pm EDT
Wheat gives back some gains as U.S. dollar steadies
July 07, 2024 at 08:58 pm EDT
Week Ahead for FX, Bonds : U.S. Inflation Data, French Elections in Focus
July 07, 2024 at 04:14 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
467.6 USD | 3,475B | +24.34% | Other Software | ||
226.3 USD | 3,471B | +17.53% | Phones & Smart Phones | ||
125.8 USD | 3,092B | +154.07% | Other Semiconductors | ||
190.6 USD | 2,363B | +36.44% | Search Engines | ||
200 USD | 2,081B | +31.63% | Internet & Mail Order Department Stores | ||
539.9 USD | 1,370B | +52.53% | Social Media & Networking | ||
618,545 USD | 887B | +13.99% | Consumer Goods Conglomerates | ||
914.6 USD | 823B | +56.89% | Other Pharmaceuticals | ||
251.6 USD | 802B | +1.28% | Automotive Parts & Accessories Retailers | ||
1,703 USD | 793B | +52.59% | Other Semiconductors | ||
204.8 USD | 588B | +20.39% | Other Banks | ||
70.04 USD | 563B | +33.28% | Other Food Retail & Distribution | ||
270.4 USD | 541B | +3.84% | Internet Security & Transactions Services | ||
488 USD | 449B | -7.31% | Other Managed Healthcare | ||
113.4 USD | 447B | +13.39% | Integrated Oil & Gas | ||
449.5 USD | 418B | +5.39% | Internet Security & Transactions Services | ||
144.8 USD | 399B | +37.37% | Enterprise Software | ||
885.7 USD | 393B | +34.18% | Other Discount Stores | ||
165.2 USD | 390B | +12.74% | Other Personal Products | ||
146.5 USD | 353B | -6.55% | Other Pharmaceuticals | ||
334.6 USD | 332B | -3.45% | Other Home Improvement Products & Services Retailers | ||
126.4 USD | 320B | +15.99% | Other Pharmaceuticals | ||
40.41 USD | 316B | +20.02% | Other Banks | ||
690.6 USD | 298B | +41.85% | Other Internet Services | ||
167.2 USD | 295B | +7.92% | Other Pharmaceuticals | ||
154.3 USD | 284B | +3.45% | Other Oil & Gas Exploration and Production | ||
171.9 USD | 278B | +16.60% | Other Semiconductors | ||
63.76 USD | 275B | +8.20% | Other Non-Alcoholic Beverages | ||
578.3 USD | 256B | -3.06% | Application Software | ||
263.2 USD | 255B | +0.02% | Cloud Computing Services | ||
205.8 USD | 230B | +42.26% | Other Semiconductors | ||
164.4 USD | 226B | -3.21% | Carbonated Soft Drinks | ||
179.2 USD | 211B | +11.79% | Other Wireless Telecommunications Services | ||
435.7 USD | 209B | +6.09% | Industrial Gas | ||
59.62 USD | 208B | +21.13% | Other Banks | ||
540.1 USD | 206B | +1.75% | Other Advanced Medical Equipment & Technology | ||
242.6 USD | 201B | +49.68% | Semiconductor Machinery Manufacturing | ||
136.2 USD | 189B | -6.92% | E-commerce & Auction Services | ||
181.2 USD | 188B | +141.12% | Other Semiconductors | ||
46.65 USD | 188B | -7.66% | Other Communications & Networking | ||
- Stock Market
- Equities
- North America